maison de 3 chambres , tres bien entretenue, bien éclairé , secteur paisible, idéal pour famille, grand terrain double ayant la possibilité d'être subdivisé pour une deuxieme construction ( a vérifier) TERRAIN AU PROPRIÉTAIRE, TOITURE TÖLE, maison assise sur dalle de béton... A qui la chance
INCLUSIONS
fixtures, rideaux, stores
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $196,800 |
| Building | $96,700 |
| Total | $293,500 |
| Municipal Taxes (2026) | $1,748 |
| School taxes (2025) | $91 |
| Total | $1,839 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (6½) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Piles |
| Roofing | Tin |
| Siding | Vinyl |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | No basement |
| Hearth stove | |
| Cupboard | Wood |
| Parking | Outdoor |
| Driveway | Asphalt |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| Proximity |
Elementary school Park - green area |
| Basement foundation | Concrete slab on the ground |
| Zoning | Residential |
| Building dimensions | 4.27 x 20.78 m |
| Land dimensions | 30.48 x 31.78 m |
| Occupancy delay | 64 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
