maison de campagne, idéal pour bricoleur, 600 pc plus sous-sol,présentement bail verbal a 700.$, mesure des pieces a vérifier par l'acheteur FAITES UNE OFFRE !
INCLUSIONS
aucun
EXCLUSIONS
biens du locataire
| Assessment year | 2025 |
| Land | $31,600 |
| Building | $40,400 |
| Total | $72,000 |
| Municipal Taxes (2025) | $1 |
| School taxes (2025) | $21 |
| Total | $22 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (8½) |
| Sewage system | Septic tank |
| Water supply | Municipality |
| Foundation | Concrete block |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Parking | Outdoor |
| Driveway | Not Paved |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| View | |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Building dimensions | 25.0 x 24.0 pi |
| Land dimensions | 17.07 x 48.7 m |
Enter the necessary information to calculate your mortgage amount and monthly payments:
