Open gallery
Triplex - For sale
$789,000 Saint Hyacinthe
1885-1895 Rue Papineau J2S2B2
- Triplex
- 2 688 sq
- 9 rooms
- 4 bedrooms
- 2 bathrooms
Share
Triplex - 1885-1895 Rue Papineau
Reference : #27320086
450 278-8880
General Information
| For sale | |
| Type | Triplex |
| Price | $789,000 |
| Reference | 27320086 |
| Unit(s) | 3 |
| Year of construction | 1945 |
| Municipal tax | $4,330 / year |
| School tax | $293 / year |
| Gross annual income | $61,800 |
| Rooms | 9 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Liveable surface | 2 688 sq |
| Land | 4 556 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Elastomer membrane |
| Siding | Brick |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Cupboard | Melamine |
| Equipment available |
Wall-mounted air conditioning Wall-mounted heat pump |
| Available services | Indoor storage space |
| Parking | Outdoor |
| Driveway | Asphalt |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
Cegep Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Triplex |
| Building type | Detached |
| Building dimensions | 32.0 x 42.0 pi |
| Land dimensions | 47.0 x 95.0 pi |
| Occupancy date | 2026/07/05 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $101,800 |
| Building evaluation | $347,100 |
| Total | $448,900 |
Taxes
| Municipal Taxes (2026) | $4,330 |
| School taxes (2025) | $293 |
| Total | $4,623 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (9½) | ||||
| Résidentielle (3½) | ||||
| Résidentielle (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 5.34x4.12 m | Wood | |
| RC | Bathroom | 3.67x2.34 m | Tiles | |
| RC | Living room | 4.3x3.6 m | Wood | |
| RC | Bedroom | 3.86x2.78 m | Wood | |
| RC | Bedroom | 3.94x2.89 m | Wood | |
| SS1 | Bedroom | 3.89x2.57 m | Floating floor | |
| SS1 | Bathroom | 3.38x1.31 m | Ceramic tiles | |
| SS1 | Bedroom | 4.8x3.49 m | Floating floor | |
| SS1 | Family room | 5.49x3.73 m | Floating floor | |
| RC | Kitchen | 3.98x3.24 m | Ceramic tiles | |
| RC | Bedroom | 3.9x2.87 m | Wood | |
| RC | Washroom | 1.86x1.0 m | Ceramic tiles | |
| SS1 | Living room | 5.78x3.41 m | Floating floor | |
| SS1 | Washroom | 3x1.94 m | Ceramic tiles | |
| 2 | Kitchen | 5.12x4.16 m | Floating floor | |
| 2 | Bedroom | 3.98x3.27 m | ||
| 2 | Bedroom | 3.86x2.98 m | ||
| 2 | Bathroom | 3.87x2.34 m (irregular) | Ceramic tiles | |
| 2 | Living room | 3.96x3.4 m | ||
| 2 | Bedroom | 3.79x2.83 m | ||
| 2 | Bedroom | 3.91x2.87 m |
Reference :
#27320086
Pierre Méthot
Certified Commercial & Residential Real Estate Broker