Open gallery
House - For sale
$139,500 Saint Robert
455 Ch. de St-Robert J0G1S0
- House
- 600 sq
- 8 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 455 Ch. de St-Robert
Reference : #28806989
450 278-8880
General Information
| For sale | |
| Type | House |
| Price | $139,500 |
| Reference | 28806989 |
| Unit(s) | 1 |
| Year of construction | 1955 |
| Municipal tax | $1 / year |
| School tax | $21 / year |
| Rooms | 8 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 600 sq |
| Land | 832.4 sq |
| Sewage system | Septic tank |
| Water supply | Municipality |
| Foundation | Concrete block |
| Roofing | Asphalt shingles |
| Siding | Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Parking | Outdoor |
| Driveway | Not Paved |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| View | |
| Restrictions/Permissions | Pets allowed |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 25.0 x 24.0 pi |
| Land dimensions | 17.07 x 48.7 m |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $31,600 |
| Building evaluation | $40,400 |
| Total | $72,000 |
Taxes
| Municipal Taxes (2025) | $1 |
| School taxes (2025) | $21 |
| Total | $22 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (8½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 11x8 ft | Floating floor | |
| RC | Dining room | 11x16 ft | Floating floor | |
| RC | Living room | 17x12.8 ft | Floating floor | |
| RC | Bathroom | 5.6x12 ft | Floating floor | |
| SS1 | Primary bedroom | 10.1x11.8 ft | Floating floor | |
| SS1 | Laundry room | 9.10x8.4 ft | Floating floor | |
| SS1 | Bedroom | 12.7x7 ft | Floating floor | |
| SS1 | Family room | 11.4x7.10 ft | Floating floor |
Reference :
#28806989
Pierre Méthot
Certified Commercial & Residential Real Estate Broker