Open gallery
House - For sale
$409,000 Saint Hyacinthe
12960 Av. Chicoine J2T2W6
- House
- 85.89 m²
- 11 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 12960 Av. Chicoine
Reference : #24017308
450 278-8880
General Information
| For sale | |
| Type | House |
| Price | $409,000 |
| Reference | 24017308 |
| Unit(s) | 1 |
| Year of construction | 1950 |
| Municipal tax | $1,988 / year |
| School tax | $145 / year |
| Rooms | 11 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Liveable surface | 85.89 m² |
| Land | 562 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type |
Crank handle Hung Sliding |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Wood |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Detached Single width |
| Landscaping | Land / Yard lined with hedges |
| Topography | Flat |
| Proximity |
Bicycle path Elementary school Highway Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 7.71 x 11.14 m |
| Land dimensions | 40.84 x 25.3 m (irregular) |
| Occupancy date | 2026/06/25 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $111,300 |
| Building evaluation | $147,800 |
| Total | $259,100 |
Taxes
| Municipal Taxes (2026) | $1,988 |
| School taxes (2026) | $145 |
| Total | $2,133 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 12.6x3 ft | Ceramic tiles | |
| RC | Living room | 21.7x9 ft | Floating floor | |
| RC | Bathroom | 9.2x4.6 ft | Ceramic tiles | |
| RC | Primary bedroom | 11.3x8.11 ft | Wood | |
| RC | Bedroom | 9.10x9.2 ft | Wood | |
| RC | Hallway | 3.11x2 ft | Floating floor | |
| SS1 | Bedroom | 11.4x11 ft | Floating floor | |
| SS1 | Bedroom | 11.5x10.3 ft | Floating floor | |
| SS1 | Family room | 20.3x10.9 ft | Wood | |
| SS1 | Bathroom | 11.5x7.8 ft | Ceramic tiles | |
| SS1 | Storage | 9.3x8.5 ft (irregular) | Ceramic tiles |
Reference :
#24017308
Pierre Méthot
Certified Commercial & Residential Real Estate Broker