Open gallery
House - For sale
$399,500 Lacolle
20 Rue Dawson J0J1J0
- House
- 88.73 m²
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Mobile home - 20 Rue Dawson
Reference : #11546836
450 278-8880
General Information
| For sale | |
| Type | House |
| Price | $399,500 |
| Reference | 11546836 |
| Unit(s) | 1 |
| Year of construction | 1983 |
| Municipal tax | $1,748 / year |
| School tax | $91 / year |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 88.73 m² |
| Land | 993.8 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Piles |
| Roofing | Tin |
| Siding | Vinyl |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | No basement |
| Hearth stove | |
| Cupboard | Wood |
| Parking | Outdoor |
| Driveway | Asphalt |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| Proximity |
Elementary school Park - green area |
| Basement foundation | Concrete slab on the ground |
| Zoning | Residential |
| Property type | Mobile home |
| Building type | Detached |
| Building dimensions | 4.27 x 20.78 m |
| Land dimensions | 30.48 x 31.78 m |
| Occupancy delay | 64 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $196,800 |
| Building evaluation | $96,700 |
| Total | $293,500 |
Taxes
| Municipal Taxes (2026) | $1,748 |
| School taxes (2025) | $91 |
| Total | $1,839 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Primary bedroom | 13.5x11.9 ft | Linoleum | |
| RC | Bedroom | 10x9.10 ft | Linoleum | |
| RC | Bedroom | 10.1x8.6 ft | Linoleum | |
| RC | Bathroom | 7.6x7.4 ft | Linoleum | |
| RC | Living room | 15.7x13.2 ft | Linoleum | |
| RC | Kitchen | 13.7x13.2 ft | Linoleum |
Reference :
#11546836
Pierre Méthot
Certified Commercial & Residential Real Estate Broker