Open gallery
Farmhouse - For sale
$449,000 Saint Hugues
1194Z Rg Bourgchemin O. J0H1N0
- Farmhouse
- 974 sq
- 11 rooms
- 3 bedrooms
- 2 bathrooms
Share
Hobby Farm - 1194Z Rg Bourgchemin O.
Reference : #26162183
450 278-8880
General Information
| For sale | |
| Type | Farmhouse |
| Price | $449,000 |
| Reference | 26162183 |
| Unit(s) | 3 |
| Year of construction | 1967 |
| Municipal tax | $2,680 / year |
| School tax | $227 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Liveable surface | 974 sq |
| Land | 53 819 sq |
| Sewage system | Septic tank |
| Water supply |
Municipality With water meter |
| Foundation | Poured concrete |
| Roofing | Tin |
| Siding | Wood |
| Windows | PVC |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Finished basement |
| Cupboard | Wood |
| Pool | Above-ground |
| Parking | Outdoor |
| Driveway |
Double width or more Not Paved |
| Landscaping | Patio |
| Distinctive features |
Intergeneration No neighbours in the back |
| Proximity |
ATV trail Snowmobile trail |
| Zoning |
Agricultural Residential |
| Property type | Hobby Farm |
| Building dimensions | 33.6 x 29.0 pi |
| Land dimensions | 166.0 x 400.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $114,400 |
| Building evaluation | $244,900 |
| Total | $359,300 |
Taxes
| Municipal Taxes (2025) | $2,680 |
| School taxes (2025) | $227 |
| Total | $2,907 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (4½) | ||||
| Intergénération | ||||
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| SS1 | Family room | 31.2x13.6 ft | Ceramic tiles | |
| SS1 | Kitchen | 13.6x9.1 ft | Ceramic tiles | |
| SS1 | Bedroom | 12.6x12.4 ft | Ceramic tiles | |
| SS1 | Bathroom | 12x8.7 ft | Ceramic tiles | |
| RC | Hallway | 12.1x6.3 ft | Ceramic tiles | |
| RC | Living room | 18.5x10.6 ft | Wood | |
| RC | Kitchen | 12.9x10.6 ft | Wood | |
| RC | Dining room | 12.9x8.5 ft | Wood | |
| RC | Primary bedroom | 11.2x9.9 ft | Wood | |
| RC | Bedroom | 10.1x9.11 ft | Wood | |
| RC | Bathroom | 10.1x7.8 ft | Ceramic tiles | |
| SS1 | Family room | 31.2x13.6 ft | Ceramic tiles | |
| SS1 | Kitchen | 13.6x9.1 ft | Ceramic tiles | |
| SS1 | Bedroom | 12.6x12.4 ft | Ceramic tiles | |
| SS1 | Bathroom | 12x8.7 ft | Ceramic tiles |
Reference :
#26162183
Pierre Méthot
Certified Commercial & Residential Real Estate Broker