Open gallery
Duplex - For sale
$575,000 Saint Hyacinthe
2416-2420 Rue Duvernay J2S1Z8
- Duplex
- 188.4 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 2416-2420 Rue Duvernay
Reference : #27828795
450 278-8880
General Information
| For sale | |
| Type | Duplex |
| Price | $575,000 |
| Reference | 27828795 |
| Unit(s) | 2 |
| Year of construction | 1946 |
| Municipal tax | $3,500 / year |
| School tax | $259 / year |
| Gross annual income | $33,180 |
| Rooms | 5 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 188.4 m² |
| Land | 464.5 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Pressed fibre |
| Windows | PVC |
| Window type | Hung |
| Heating energy |
Electricity Heating oil |
| Heating system |
Air circulation Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Cupboard |
Melamine Wood |
| Equipment available |
Wall-mounted air conditioning Wall-mounted heat pump |
| Available services |
Balcony/terrace Indoor storage space |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Duplex |
| Building type | Detached |
| Building dimensions | 9.31 x 11.18 m |
| Land dimensions | 15.24 x 30.48 m |
| Occupancy delay | 64 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $110,300 |
| Building evaluation | $284,100 |
| Total | $394,400 |
Taxes
| Municipal Taxes (2026) | $3,500 |
| School taxes (2026) | $259 |
| Total | $3,759 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Résidentielle (5½) | ||||
| Résidentielle (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Dining room | 11.7x8.9 ft | Linoleum | |
| 2 | Kitchen | 17.2x8.5 ft | Linoleum | |
| 2 | Bathroom | 7.7x5 ft | Linoleum | |
| 2 | Bedroom | 11x7 ft | Linoleum | |
| 2 | Primary bedroom | 12.7x9.1 ft | Linoleum | |
| 2 | Living room | 14.1x10.10 ft | Linoleum | |
| RC | Dining room | 17.6x11.1 ft | Wood | |
| RC | Kitchen | 12.6x8.4 ft | Wood | |
| RC | Bathroom | 9.10x5 ft | ||
| RC | Living room | 13.4x11 ft | Wood | |
| RC | Primary bedroom | 11.2x11 ft | Wood | |
| RC | Bedroom | 11.1x9.1 ft | Wood | |
| RC | Bedroom | 11.2x10.3 ft | Wood | |
| SS1 | Family room | 18x9.7 ft | Concrete | |
| SS1 | Workshop | 22x8.6 ft | ||
| SS1 | Storage | 7.6x3.7 ft | ||
| SS1 | Storage | 14.4x12.1 ft | ||
| SS1 | Storage | 12x5.11 ft |
Reference :
#27828795
Pierre Méthot
Certified Commercial & Residential Real Estate Broker