Cette propriété est vendue pour le terrain, car non habitée et non chauffée depuis plusieurs années, beau site dans le village, pour faire votre projet a votre goût , sans restriction de contracteurs imposés
INCLUSIONS
--
EXCLUSIONS
--
| Assessment year | 2026 |
| Land | $10,300 |
| Building | $26,500 |
| Total | $36,800 |
| Municipal Taxes (2026) | $1 |
| School taxes (2026) | $9 |
| Total | $10 |
| Space type | Total number | Vacant | Area | Description |
|---|---|---|---|---|
| Principale (5½) |
| Sewage system | Unknown |
| Water supply | Well point |
| Foundation | Stone |
| Roofing | Tin |
| Siding | Vinyl |
| Windows | PVC |
| Window type | Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
Crawl space Low (less than 6 feet) Unfinished |
| Parking | Outdoor |
| Driveway | Not Paved |
| Landscaping | Landscape |
| Topography | Flat |
| Proximity |
Elementary school Highway |
| Zoning | Residential |
| Building dimensions | 25.0 x 29.0 pi |
| Land dimensions | 53.0 x 183.0 pi |
| Occupancy delay | 30 days |
Enter the necessary information to calculate your mortgage amount and monthly payments:
